[ad_1]
Let’s say I have this data:
ItemNumber FromDate Price PriceQuantity
1 6-2-2022 123.00 1
12 6-2-2022 123.40 10
123 6-2-2022 123.45 100
1234 6-2-2022 123.40 100
12345 6-2-2022 123.00 10
123456 6-2-2022 123.45 10
I want to set up another column that flags this data where if the price quantity is 10, it’s incorrect and would need to be updated to a price quantity of either 1 or 100.
I want it to show something like this
ItemNumber FromDate Price PriceQuantity Flag
1 6-2-2022 123.00 1 FALSE
12 6-2-2022 123.40 10 TRUE
123 6-2-2022 123.45 100 FALSE
1234 6-2-2022 123.40 100 FALSE
12345 6-2-2022 123.00 10 TRUE
123456 6-2-2022 123.45 10 TRUE
[ad_2]